Internal Medicine
| SN. | Name | Topic | Year |
| 1 | Dr. Ibrahim Hassan | Relationship Between Mean Platelet Volume Severity Of Acute Ischemic Brain Stroke | 2072 |
| 2 | Dr Pukar Ghimire | Rifaximin Vs No Rifaximin In Patients With Hepatic Encephalopathy | 2072 |
| 3 | Dr Salman Nizam | Role Of Blood Eosinophilic Level In Acute Exacerbation Of Copd | 2072 |
| 4 | Dr Pradeep Thapa | Study Of Elevation Of Troponin I In Ischemic Stroke As An Independent Prognostic Marker Of Outcome. | 2072 |
| 5 | Dr Manoj Lamsal | Prevalence Of Hypomagnesemia In T2 Dm And Its Association With Complications. | 2072 |
| 6 | Dr.Roshan Bhandari | Incidence Of Cardiovascular Events In Patients With Ckd. | 2072 |
| 7 | Dr Sai Linga Bhargav | S. Uric Acid In Acute Coronary Syndrome | 2072 |
| 8 | Dr Prashun Uoadhaya | Incidence Of Contrast Induced Acute Kidney Injury, And Its Risk Factors & In-Hospital Outcomes In Patients Undergoing Angiography/Angroplasty. | 2072 |
| 9 | Dr Mayur Prakashrao Kadrekar | Prevalence Of Peripheral Arterial Disease In Diabetic Assessed By Ankle Brachial Index And Its Correlation With Macrovasculular Complications Of Diabetes In People Attending Iom/Tuth | 2072 |
| 10 | Dr. Achyut Gyawali | Plasma Fibrinogen level in COPD patients and its co- relation with GOLD severity staging.
|
2073 |
| 11 | Dr. Bidhi Dhital | Clinical profile of cases of “Acute Encephalitis Syndrome” presenting to a tertiary care center in Kathmandu. | 2073 |
| 12 | Dr. Uttam Bhatta | predictive value of neutrophil to lymphocyte ratio (N/L) for mortality in acute cerebral infarction patients, An Observational prospective study | 2073 |
| 13 | Dr. Honey Chaudhary | Correlation of High Sensitivity C – reactive protein (Hs-CRP To Killip S classification in Acute Myocardial Infarction | 2073 |
| 14 | Dr. Bikesh Shrestha | Prevalence of hypovitaminosis D in Heart Failure patients admitted at Manmohan Cardiothoracic Vascular and Transplant Centre and its correlation with severity of Heart Failure. | 2073 |
| 15 | Dr. Ajay Kumar Yadav | Comparative study of slow continous low dose albumin and furosemide infusion (SCLAFI) versus bolus infusion to mobilize moderate to large ascites in decompensated chronic liver disease. | 2073 |
| 16 | Dr. Ravi R. Pradhan | Prevalence, Clinical Presentation And Outcome Of Tuberculosis In Patients With Chronic Kidney Disease At A Tertiary Care Hospital In Nepal | 2073 |
| 17 | Dr. Ranjay Gupta | Prognostic importance of hyponatremia in Acute ST Elevation Myocardial Infarction in Hospital stay. | 2073 |
| 18 | Dr. Sanjeev Bhandari | Correlation between triglyceride-HDL cholesterol ratio and severity of coronary artery disease in patient with ACS undergoing coronary angiography | 2073 |
| 19 | Dr. Shiwanee Gupta | Demographic and clinical profile of chronic kidney disease in tertiary care centre. | 2073 |
| 20 | Dr. Abrarul Haque | Correlation of platelet indices with hypoproliferative and hyperdestructive causes of thrombocytopenia in a tertiary care Hospital of Kathmandu. | 2073 |
| 21 | Dr. Pradeep Panthee | Cardiac Troponin Level as a Prognostic Marker in Acute Heart Failure | 2074 |
| 22 | Dr. Parag Gajurel | Correlation of Urine PCR and ACR with 24hr UTP in Patient with Proteinuric Kidney Diseases | 2074 |
| 23 | Dr. Hari Prasad Panthi | An Echocardiographic Evaluation of cardiopulmonary Functions in Patients with Cirrhosis of Liver and Correlation with Severity of Disease | 2074 |
| 24 | Dr. Kamal Lamichhane | Serum hs-CRP in Patients with Dilated Cardiomyopathy and its Clinical Correlation with Disease Severity and Impact of Statin | 2074 |
| 25 | Dr. Abhishesh Wagle | Factors Affecting Readmission in Hospitalized Patients with Chronic Kidney Disease | 2074 |
| 26 | Dr. Ila Rai | To Determine The Association Of Insulin Resistance And Albuminuria At The Diagnosis Of the Type 2 Diabetes Mellitus | 2074 |
| 27 | Dr. Lokesh Bhujel | Diagnostic Value Of Serum and Ascetic Fluid Adenosine Deaminase Ratio in Patients with Peritoneal Tuberculosis | 2074 |
| 28 | Dr. Sunil Sharma Acharya | Clinico-demographic Profile Of Patients with Hematological Malignancies at a Tertiary Hospital in Kathmandu | 2074 |
| 29 | Dr. Rajiv Khetan | Study Of Reciprocal Changes in the Electrocardiogram Of Patients Of Acute Myocardial Infarction in Relation to the Vessels Involvement and their correlation to Cardiac Function | 2074 |
| 30 | Dr. Sahbaz Anees | Clinical spectrum and Demographic Profile of Alcoholic liver Disease among females Attending Tertiary Care Center in Nepal | 2074 |
| 31 | Dr.Suraj Lamichhane | Comparison of Prognostic Scores On Predicting 28 day Mortality Among Decompensated Cirrhotic Patient Admitted in Tertiary Care Center Of Nepal. | 2075 |
| 32 | Dr. Rupesh Roy | A Comparative Study Of Cardiovascular Parameter At Baseline and At Three months of Starting Hemodialysis. | 2075 |
| 33 | Dr.Shambhu Khanal | A Study of Hypertension and Diabetes Mellitus in Apparently Healthy Volunteers in TUTH ward and OPD | 2075 |
| 34 | Dr. Kundan Raj Pandey | Echocardiographic Evaluation of Young Adults With Non –Hemorrhagic Stroke | 2075 |
| 35 | Dr.Suman Rimal | Prevalence and Clinical Impact of Anemia in Patients Diagnosed with Chronic Obstructive Pulmonary Disease At a Tertiary Care Hospital in Nepal :A Cross-sectional Study | 2075 |
| 36 | Dr.Tej Prakash Sah | Role of Mentzer Index For Differential Diagnosis of Iron Deficiency Anemia and Beta Thalassemia Trait. | 2075 |
| 37 | Dr. Niraj Sah | Carotid Artery Intima Media Thickness in the patient of NAFLD, A Prospective Study. | 2075 |
| 38 | Dr.Pratik Singh | Clinico Epidemiological Profile of Migrant Worker Presenting with Kidney Disease at Tertiary care center in Nepal | 2075 |
| 39 | Dr. Pratikshya Shrestha | Comparative Study of Coronary Angiographic Profile with Positive Exercise Treadmill Test in Patient with Diabetes and Non-Diabetes. | 2075 |
| 40 | Dr .Avni Bakori | Clinical Profile of Secondary Immune Thrombocytopenic Purpura and Response of Triple Regimen Therapy on Platelet Recovery in Helicobacter Associated ITP. | 2075 |
| 41 | Dr Madan Gyawali | A study of correlation between CSF count and Clinical stage with treatment outcome of Tuberculosis Meningitis. | 2076 |
| 42 | Dr Shila Jaishi | Liver & spleen stiffness as predictors of esophageal varices in patients with liver cirrhosis | 2076 |
| 43 | Dr Rayana Shrestha | Prevalence of peripheral neuropathy in chronic kidney disease patients undergoing hemodialysis | 2076 |
| 44 | Dr Bibek Bhandari | Vascular access for initiation of hemodialysis in chronic kidney disease patients | 2076 |
| 45 | Dr Anju Gurung | Association of Extracranil and Intracranial Atherosclerosis with Vasculor Risk Factors in Ischemic Stroke Using CT-Angiography. | 2076 |
| 46 | Dr Satish Kumar Das | Prevalence of Albumunuria in Patients with Chronic Obstructive Pulmonary Disease and its Correlation with chronic Obstructive pulmonary Disease severity: A Cross Sectional Study | 2076 |
| 47 | Dr Dharmendra Sapkota | Factirs Influencing Severity of Community-Acquired Pneumonia | 2076 |
| 48 | Dr Dhiraj Jha | Cardiac Arrythmias during First week of Myocardial Infarction. | 2076 |
| 49 | Dr Mohammad Ali Raen | A study of Visceral Adiposity Index in Patients with Acute Coronary Syndrome. | 2076 |
